Admin | Contact | Home | Links | Photos | Private Refs. | References | Search names | Search relationships | Translations
References will be added and linked to the records once they are found in electronic format.
The file names are built from the following info:
File is aboutYearQuarterSurname range
Births
Deaths
Marriages
YYYY1=Jan/Feb/Mar
2=Apr/May/Jun
3=Jul/Aug/Sep
4=Oct/Nov/Dec
First 3 chars. to 3 Chars.
Births19694OTO-OVE

The Census file names are built from the following info:
YearPage[s]CountyDistrict or Parish
[ICO]NameSize
[DIR]Parent Directory -  
[IMG]1841 2 18 Essex Buttsbury.png 49K 
[IMG]1851 4 153 Essex Buttsbury.png 28K 
[IMG]1851 7 307 Essex Billericay.png 32K 
[IMG]1861 1 143 Essex Mountnessing.png 33K 
[IMG]1861 3 144 Mountnessing.png 42K 
[IMG]1861 21 133 Essex Buttsbury.png 29K 
[IMG]1871 17 44 Essex Buttsbury.png 38K 
[IMG]1871 27 Thaxted Essex.png 37K 
[IMG]1881 8 Essex Mountnessing.png 43K 
[IMG]1891 13 103 Essex Chelmsford Buttsbury.gif166K 
[IMG]1891 22 London Greenwich.png 31K 
[IMG]1901 2 Essex Chelmsford Billericay Mountnessing.png 28K 
[IMG]1901 22 Essex East Ham.png 43K 
[IMG]1911 12 Kent Maidstone.png 46K 
[IMG]1911 31 Enfield.png 22K 
[IMG]1911 70 Walsall.png 26K 
[IMG]1911 87 Essex Manor Park.png 32K 
[IMG]1911 93 Walworth.png 44K 
[IMG]1911 95 Rochford Essex.png 28K 
[IMG]1911 108 Essex Ilford.png 36K 
[IMG]1911 116 Reading.png 60K 
[IMG]1911 172 Reading.png 56K 
[IMG]1911 190 Devon Barnstaple.png 34K 
[IMG]1911 245 Reading.png 40K 
[IMG]1911 272 Walsall.png 51K 
[IMG]Baptisms Mountnessing 1804-1.jpg291K 
[IMG]Baptisms Mountnessing 1804-2.jpg444K 
[IMG]Baptisms Mountnessing 1804-3.jpg421K 
[IMG]Baptisms Mountnessing 1807.jpg310K 
[   ]Births 1887 1 OSM-OWE.pdf358K 
[   ]Births 1887 2 OSC-OWE.pdf359K 
[   ]Births 1887 3 OTL-OWE.pdf361K 
[   ]Births 1911 4 OTT-OWE.pdf240K 
[   ]Births 1945 4 OST-OVE.pdf257K 
[   ]Births 1969 4 OTO-OVE.pdf188K