Statistics for genealogy database
Total records: 4,406. Males: 2,296. Females: 2,110.
Average age at death: 64. Eldest: 99.
Marriages: 454. Divorces: 8
Average age of Groom: 27. Eldest: 57. Youngest: 17.
Average age of Bride: 25. Eldest: 53. Youngest: 17.
Average children per family: 3. Most: 16.
Average age of Father: 32. Eldest: 57. Youngest: 18.
Average age of Mother: 29. Eldest: 52. Youngest: 16.
For privacy the following only counts names where 20 or more exist.
Most popular firstnames:
Albert | 23 |
Alfred | 35 |
Alice | 29 |
Andrew | 24 |
Ann | 28 |
Anna | 29 |
Anne | 40 |
Annie | 21 |
Arthur | 22 |
Charles | 53 |
Charlotte | 23 |
David | 41 |
Edward | 24 |
Eliza | 20 |
Elizabeth | 85 |
Ellen | 24 |
Emily | 23 |
Emma | 28 |
Florence | 21 |
Frederick | 47 |
George | 86 |
Hannah | 21 |
Hans | 26 |
Henry | 52 |
Ingeborg | 22 |
James | 102 |
Jane | 21 |
John | 123 |
Jon | 30 |
Joseph | 37 |
Lars | 25 |
Margaret | 24 |
Marit | 37 |
Martha | 24 |
Mary | 105 |
Michael | 22 |
Ola | 38 |
Peder | 24 |
Peter | 20 |
Richard | 34 |
Robert | 42 |
Sarah | 67 |
Sigrid | 24 |
Simen | 30 |
Stephen | 29 |
Thomas | 70 |
William | 92 |
Most popular surnames:
Please contact me for more statistical ideas/info.